JozEmailList provides a targeted lead generation and email marketing platform designed specifically for the USA real estate industry. Our platform enables location-based filtering, verified data access, and automated outreach, making it an all-in-one solution for agencies, marketers, and industry professionals.
Last Database Update Date - Mar 15, 2025
Get a free sample of 50 real estate leads to evaluate their accuracy and structure before making a purchase.
Name | Number of Realtors | Direct Email Address | Office Address | Office Phone Numbers | Office Fax Numbers | Cell Phone | Email Database Price | Complete Database Price |
---|---|---|---|---|---|---|---|---|
Alabama | 19,551 | 19,551 | 8,175 | 1,946 | 520 | 998 | ||
Alaska | 3,120 | 3,120 | 1,006 | 855 | 264 | 1,815 | ||
Arizona | 59,880 | 59,880 | 6,267 | 5,464 | 6,158 | 49,794 | ||
Arkansas | 13,254 | 13,254 | 2,004 | 1,474 | 176 | 446 | ||
California | 293,973 | 293,973 | 53,144 | 52,279 | 22,849 | 131,508 | ||
Colorado | 41,838 | 41,838 | 7,775 | 19,751 | 1,152 | 29,176 | ||
Connecticut | 20,648 | 20,648 | 3,305 | 2,465 | 1,603 | 495 | ||
Delaware | 6,550 | 6,550 | 1,253 | 2,531 | 70 | 4,030 | ||
Washington, D.C. | 4,243 | 4,243 | 453 | 3,548 | 170 | 3,351 | ||
Florida | 439,680 | 439,680 | 149,394 | 198,644 | 12,222 | 132,555 | ||
Georgia | 103,387 | 103,387 | 13,355 | 5,327 | 4,004 | 36,331 | ||
Hawaii | 5,874 | 5,874 | 1,068 | 1,264 | 1,044 | 5,613 | ||
Idaho | 10,642 | 10,642 | 1,694 | 833 | 457 | 3,259 | ||
Illinois | 58,869 | 58,869 | 9,200 | 27,730 | 262 | 3,418 | ||
Indiana | 11,343 | 11,343 | 3,031 | 4,410 | 1,236 | 5,364 | ||
Iowa | 8,772 | 8,772 | 1,142 | 6,671 | 326 | 1,013 | ||
Kansas | 11,811 | 11,811 | 1,404 | 1,581 | 483 | 2,684 | ||
Kentucky | 10,343 | 10,343 | 2,774 | 2,092 | 491 | 4,348 | ||
Louisiana | 9,857 | 9,857 | 2,166 | 2,601 | 783 | 4,642 | ||
Maine | 6,028 | 6,028 | 831 | 690 | 635 | 234 | ||
Maryland | 42,772 | 42,772 | 3,951 | 30,051 | 1,300 | 27,239 | ||
Massachusetts | 30,552 | 30,552 | 11,519 | 3,762 | 582 | 7,496 | ||
Michigan | 71,777 | 71,777 | 32,708 | 5,642 | 3,627 | 21,149 | ||
Minnesota | 18,846 | 18,846 | 3,386 | 3,393 | 1,953 | 16,179 | ||
Mississippi | 9,072 | 9,072 | 2,383 | 7,914 | 128 | 2,062 | ||
Missouri | 25,608 | 25,608 | 11,590 | 3,354 | 1,004 | 1,507 | ||
Montana | 2,122 | 2,122 | 796 | 559 | 145 | 964 | ||
Nebraska | 2,769 | 2,769 | 500 | 818 | 205 | 1,301 | ||
Nevada | 23,624 | 23,624 | 2,342 | 1,794 | 3,212 | 639 | ||
New Hampshire | 6,844 | 6,844 | 1,545 | 1,460 | 583 | 2,510 | ||
New Jersey | 69,207 | 69,207 | 5,676 | 6,202 | 2,121 | 14,875 | ||
New Mexico | 4,499 | 4,499 | 1,343 | 1,459 | 572 | 2,329 | ||
New York | 75,322 | 75,322 | 9,554 | 7,987 | 4,386 | 19,711 | ||
North Carolina | 82,763 | 82,763 | 22,156 | 14,485 | 34,779 | 40,267 | ||
North Dakota | 2,316 | 2,316 | 409 | 334 | 18 | 778 | ||
Ohio | 55,960 | 55,960 | 43,791 | 3,772 | 1,790 | 16,295 | ||
Oklahoma | 15,825 | 15,825 | 2,294 | 1,768 | 1,077 | 471 | ||
Oregon | 19,332 | 19,332 | 17,068 | 2,335 | 639 | 7,286 | ||
Pennsylvania | 74,299 | 74,299 | 14,955 | 23,693 | 2,324 | 33,259 | ||
Georgia | 100,601 | 100,601 | 9,536 | 5,325 | 4,000 | 36,893 | ||
Rhode Island | 6,656 | 6,656 | 882 | 5,205 | 145 | 389 | ||
South Carolina | 29,440 | 29,440 | 4,389 | 3,480 | 515 | 759 | ||
South Dakota | 1,412 | 1,412 | 331 | 390 | 118 | 811 | ||
Tennessee | 51,992 | 51,992 | 35,387 | 32,668 | 2,907 | 16,351 | ||
Texas | 205,740 | 205,740 | 38,108 | 22,528 | 1,201 | 89,661 | ||
Utah | 10,353 | 10,353 | 2,130 | 2,515 | 864 | 3,972 | ||
Vermont | 1,671 | 1,671 | 1,095 | 368 | 1 | 80 | ||
Virginia | 62,854 | 62,854 | 18,037 | 10,792 | 424 | 20,586 | ||
Washington | 22,545 | 22,545 | 10,080 | 1,907 | 1,370 | 1,471 | ||
West Virginia | 5,635 | 5,635 | 2,948 | 941 | 310 | 1,362 | ||
Wisconsin | 14,849 | 14,849 | 7,087 | 3,184 | 1,052 | 6,348 | ||
Wyoming | 3,102 | 3,102 | 827 | 511 | 1 | 166 |
Regular updates are crucial for maintaining your realtor email list's effectiveness and deliverability. Here are some guidelines:
At JozEmailList, we ensure that our realtor email databases are accurate, legally compliant, and secure—helping you market with confidence.
Our agent lists are thoroughly validated to maintain high accuracy and deliverability. If more than 5% of emails are found invalid, we will replace them or issue a refund for the invalid contacts.
We provide ISO 9001-compliant real estate professional contact databases sourced from trusted industry channels, including:
We follow CAN-SPAM, CCPA & GDPR guidelines to protect your outreach.
No reselling, encrypted storage, and strict security measures.
Our all-in-one real estate lead generation and cold email outreach tool is built for professionals who need verified real estate agent contacts and powerful outreach tools to drive business growth across the USA.
And many more…
The Prospector Tool provides instant access to browse and filter your real estate professionals list. Once you've selected your criteria and completed the purchase, your list will be available for download within 30 minutes after payment approval.